product name
Copper conductor Double insulated welding cable flexible PVC welding cable
1C50MM2 1C25MM2
product properties
Brand: Yiteng
Model: YC YH YCW
Certification: CE ISO CCC BV SGS ISO
Origin: hebei
Trading Information
Minimum order quantity: 1000meters
Price: USD 1-30 per meter
Payment method: T/T L/C DA DP Western Union
Supply Ability: 10000meters per week
Delivery date: 10-15days after payment
Conventional packaging: 100meters per package or in wooden drum
Product Description
1.1. Thepvc welding cable can be used in the connectors of electric weld and pliers of the electrical welding whose toward earth voltage of the low voltage is not more than AC 200V and the pulsating DC peak value is 400V.
1.2. The long term permissible working temperature of cable conductive core is not more than 65°C.
Nominal Cross-section 10mm2-185mm2
2. Type & Specification for Flexible Rubber Insulated Welding Cable
Type | Name | Core | Cross Section | Working temperature of core ≤(℃) |
YH | Natural PVC sheath for welding machine cable | 1 | 10-185mm2 | 65 |
YHF | Chloroprene PVC or other synthetic PVC sheath welding machine cable | 1 | 10-185mm2 | 65 |
>>>>>>>>contact ussales@cablesyt.com>>>>>>>> wthatsapp/wechat:+86 18931155779
Description | International type | Chinese type |
Welding cable with PVC compound sheath |
H01N2-D ( Common flexible) |
60245 IEC 81 YH |
Welding cable with Polychloroprene compound (PCP) or other equivalent synthetic elastomeric sheath |
H01N2-E ( Extra flexible) |
60245 IEC 82 YHF |
3. Applications for Flexible PVC Insulated Welding Cable
This type of welding cable is suitable for welding machine as secondary earth wire with secondary side to-ground voltage not more than 200V AC and impulse voltage peak 400V DC, or for connecting electrode holders.
Continuous operating temperature ≤60℃.
4. Main Technical Parameter for Flexible PVC Insulated Welding Cable
H01N2-D 60245 IEC 81 (YH) 60245 IEC 82(YHF)
Nom. Area mm2 |
Max. Dia. of wire mm |
Nom. Cover Thickness mm |
Average O.D. mm | Maximum DC Resistance at 20℃ Ω/km |
||
Min. | Max. | Tinned copper | Un tinned copper | |||
10 | 0.21 | 2.0 | 7.7 | 9.7 | 1.95 | 1.91 |
16 | 2.0 | 8.8 | 11.0 | 1.24 | 1.21 | |
25 | 2.0 | 10.1 | 12.7 | 0.795 | 0.780 | |
35 | 2.0 | 11.4 | 14.2 | 0.565 | 0.554 | |
50 | 2.2 | 13.2 | 16.5 | 0.393 | 0.386 | |
70 | 2.4 | 15.3 | 19.2 | 0.277 | 0.272 | |
95 | 2.6 | 17.1 | 21.4 | 0.210 | 0.206 | |
120 | 0.51 | 2.8 | 19.2 | 24.0 | 0.164 | 0.161 |
150 | 3.0 | 21.1 | 26.4 | 0.132 | 0.129 | |
185 | 3.2 | 23.1 | 28.9 | 0.108 | 0.106 |
>>>>>>>>contact ussales@cablesyt.com>>>>>>>> wthatsapp/wechat:+86 18931155779
5.electrical characteristics
H01N2-D Datasheet | ||||||
Item | conductor structure | Stranded OD MM | Insulation thickness MM | Sheath thicknessMM | Appr OD MM | Appr Weight KG/KM |
1C10 | 318/0.2mm | 4.3 | 1.3 | 1.3 | 9.5±1 | 185 |
1C16 | 509/0.2mm | 5.3 | 1.4 | 1.4 | 10.9±1 | 257 |
1C25 | 796/0.2mm | 6.2 | 1.6 | 1.6 | 12.6±1 | 360 |
1C35 | 1115/0.20mm | 7.8 | 1.7 | 1.8 | 14.5±1 | 490 |
1C50 | 1592/0.20mm | 9.4 | 1.7 | 1.8 | 16±1 | 680 |
1C70 | 2210/0.20mm | 11.4 | 1.8 | 2.2 | 20±1 | 920 |
1C95 | 3025/0.20mm | 12.9 | 2 | 2.5 | 23±1 | 1264 |
1C120 | 3820/0.20mm | 15.2 | 2.2 | 2.5 | 24.6±1 | 1693 |
1C150 | 3050/0.25mm | 17 | 2.2 | 2.5 | 26.4±1 | 2103 |
1C185 | 3770/0.25mm | 18.6 | 2.5 | 2.5 | 28.6±1 | 2610 |
printing: | YR NOV 2020 1C35MM² CU/ EPDM/ CPE -40℃ ~105℃ 0001M or as per requirement | |||||
copper: | 99.99% purity annealled copper class5 | |||||
insulation: | EPDM rubber | working temp -40℃ to 105℃ | white color | |||
sheath: | CPE / Neoprene rubber | working temp -40℃ to 105℃ | black color | |||
standard: | Confirmity to CE / ISO9001 / BS / Rohs / IEC | |||||
rated voltage | 100V | |||||
Min bending radius | 6 times Overall diamter | |||||
electrical characters | Current rating for single duty cycle operation over a period of 5 minutes | |||||
cross section | 100% | 80% | 60% | 35% | DC resistance Ohm @20℃/km | |
10 mm² | 100A | 103A | 108A | 122A | 1.91 | |
16 mm² | 135A | 145A | 175A | 230A | 1.21 | |
25 mm² | 180A | 195A | 230A | 300A | 0.78 | |
35 mm² | 220A | 240A | 290A | 375A | 0.554 | |
70 mm² | 350A | 380A | 460A | 600A | 0.272 | |
95 mm² | 420A | 470A | 560A | 730A | 0.206 | |
120 mm² | 500A | 540A | 650A | 850A | 0.161 | |
150 mm² | 580A | 630A | 750A | 980A | 0.129 | |
Note: Ambient air temperature 25℃/ Maximum conductor temperature 85℃. As conductor temperature varies according to the time in use as well as current, ratings shown are given as a guide | ||||||
Advantages: | oil and water proof/ wearing proof/ acid and alklai resistance/weahter proof |
single sheath insulation welding cable/ double sheath insulation welding cable
Packaging & Shipping
Packaged with Standard Export Wooden or Steel Drums or as per Customer’s Requirement
Shipped within 7-15 Days once Order Confirmed
>>>>>>>>contact ussales@cablesyt.com>>>>>>>> wthatsapp/wechat:+86 18931155779