Product Name
NYM-J NYM-O copper PVC wire
product properties
Brand: Yiteng brand
Model: NYM-J NYM-O / 1 core -5 cores / cross sectional 1.5/2.5/4/6/10 sqmm 300/500V
Certification: CCC ISO9001 ISO14001 VDE
Origin: Hebei
Trading Information
Minimum order quantity:10000 meters
Price: FOB tianjin USD 0.1-10 per meter
Payment method: T/T L/C DA DP Western Union
Supply Ability: 100000 meters per week
Delivery date: 15-25 days after payment
Application and Description
NYM is suitable for industrial and home applications. It is designed for dry, moist and wet open areas as well as under plaster, walling and concrete. However, it is not recommended to lay the cable into the compacted concrete. Outer application is permitted only in the case that cable is not exposed to direct sun lights.
Standard and Approval
DIN VDE 0250, VDE 0482-332-1-2, DIN EN 60332-1-2 / IEC 60332-1, CE Low Voltage Directive 73/23/EEC and 93/68/EEC, ROHS compliant
Cable Construction
– Solid or stranded, plain copper conductor
– to DIN VDE 0295 cl. 1 or cl. 2, BS 6360 cl. 1 or cl. 2 and IEC 60228 cl. 1 or cl. 2
– PVC insulation TI1 to DIN VDE 0281 part 1 fire rated working max temp 70-105 deg c
– Color coded to DIN VDE 0293-308
– Conductors stranded in layer
– High flexible PVC outer jacket type TM1, according to DIN VDE 0281 part 1
Main Pictures
Technical Characteristics
– Working voltage: 300/500 volts
– Test voltage: 2000 volts
– Minimum bending radius: 4 x Ø
– Flexing temperature: +5º C to +70º C
– Fixed installation temperature: – 40º C to +70º C
– Flame retardant: IEC 60332.1
– Insulation resistance: >20 MΩ x km
>>>>>>>>sales@cable-yt.com>>>>>>>>
Cable Parameter
AWG | NO. OF CORES X NOMINAL CROSS SECTIONAL AREA # X MM² | NOMINAL THICKNESS OF INSULATION MM | NOMINAL THICKNESS OF SHEATH MM | NOMINAL OVERALL DIAMETER MM | NOMINAL COPPER WEIGHT KG/KM | NOMINAL WEIGHT KG/KM |
16(solid) | 1X1.5 | 0.6 | 1.4 | 5.4 | 14.4 | 40 |
16(solid) | 2 X1.5 | 0.6 | 1.4 | 8.7 | 29 | 170 |
16(solid) | 3 X1.5 | 0.6 | 1.4 | 9.1 | 43 | 135 |
16(solid) | 4 X1.5 | 0.6 | 1.4 | 9.8 | 58 | 160 |
16(solid) | 5 X1.5 | 0.6 | 1.4 | 10.3 | 72 | 190 |
16(solid) | 7 X1.5 | 0.6 | 1.4 | 11.5 | 101 | 235 |
16(solid) | 10 X1.5 | 0.6 | 1.4 | 13.8 | 144 | 330 |
16(solid) | 12 X1.5 | 0.6 | 1.4 | 14.4 | 173 | 405 |
14(solid) | 1 X2.5 | 0.7 | 1.4 | 6 | 24 | 70 |
14(solid) | 3 X2.5 | 0.7 | 1.4 | 10.4 | 72 | 190 |
14(solid) | 4 X2.5 | 0.7 | 1.4 | 11.3 | 96 | 230 |
14(solid) | 5 X2.5 | 0.7 | 1.4 | 12 | 120 | 270 |
14(solid) | 7 X2.5 | 0.7 | 1.6 | 13.2 | 168 | 342 |
12(solid) | 1X4 | 0.8 | 1.6 | 6.6 | 38 | 80 |
12(solid) | 3 X4 | 0.8 | 1.6 | 12 | 115 | 258 |
12(solid) | 4 X4 | 0.8 | 1.6 | 13 | 154 | 330 |
12(solid) | 5 X4 | 0.8 | 1.6 | 14.5 | 192 | 410 |
10(solid) | 1X6 | 0.8 | 1.6 | 7.2 | 58 | 105 |
10(solid) | 3 X6 | 0.8 | 1.6 | 13 | 173 | 320 |
10(solid) | 4 X6 | 0.8 | 1.6 | 15.1 | 230 | 460 |
10(solid) | 5 X6 | 0.8 | 1.6 | 16.1 | 288 | 540 |
8(solid) | 1X10 | 1.0 | 1.6 | 8.4 | 96 | 155 |
8(solid) | 4 X10 | 1.0 | 1.6 | 17.6 | 384 | 680 |
8(solid) | 5 X10 | 1.0 | 1.6 | 19.2 | 480 | 850 |
6(7/14) | 1X16 | 1.2 | 1.8 | 9.9 | 154 | 230 |
6(7/14) | 4 X16 | 1.2 | 1.8 | 21.3 | 614 | 1048 |
6(7/14) | 5 X16 | 1.2 | 1.8 | 23.4 | 768 | 1280 |
4(7/12) | 1×25 | 1.4 | 2.0 | 12 | 240 | 325 |
4(7/12) | 4X25 | 1.4 | 2.0 | 25.8 | 960 | 1649 |
4(7/12) | 5 X25 | 1.4 | 2.0 | 28.7 | 1200 | 1970 |
2(7/10) | 4X35 | 1.4 | 2.0 | 28.5 | 1344 | 2000 |
>>>>>>>>sales@cable-yt.com>>>>>>>>
Conventional packaging:
Pp tape wrapped 100 meters per coil
then in paper carton or in wooden carton
Packing can be as per customer needs
OEM and ODM acceptable